Our HDPE dredge pipes are engineered for superior performance in sand, mud, and slurry transport. They offer exceptional abrasion resistance (4-8x longer lifespan than steel), corrosion immunity, and lightweight flexibility for easy installation
1.Port & Waterway Dredging
2.Mining Tailings Transport
3.Environmental Dredging
4.Land Reclamation Projects
| PE100 | 0.4MPa | 0.5MPa | 0.6MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa | 2.0MPa | 2.5MPa |
| OD | PN4 | PN5 | PN6 | PN8 | PN10 | PN12.5 | PN16 | PN20 | PN25 |
| SDR41 | SDR33 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 | SDR7.4 | |
| Wall Thickness (en) | |||||||||
| 75 | – | – | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 | 8.4 | 10.3 |
| 90 | – | – | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 | 12.3 |
| 110 | – | – | 4.2 | 5.3 | 6.6 | 8.1 | 10 | 12.3 | 15.1 |
| 125 | – | – | 4.8 | 6 | 7.4 | 9.2 | 11.4 | 14 | 17.1 |
| 140 | – | – | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 | 19.2 |
| 160 | – | – | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 | 21.9 |
| 180 | – | – | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 | 24.6 |
| 200 | – | – | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 | 27.4 |
| 225 | – | – | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | 25.2 | 30.8 |
| 250 | – | – | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 | 34.2 |
| 280 | – | – | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | 31.3 | 38.3 |
| 315 | 7.7 | 9.7 | 12.1 | 15 | 18.7 | 23.2 | 28.6 | 35.2 | 43.1 |
| 355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | 39.7 | 48.5 |
| 400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | 44.7 | 54.7 |
| 450 | 11 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | 50.3 | 61.5 |
| 500 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 | 55.8 | – |
| 560 | 13.7 | 17.2 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 | 62.5 | – |
| 630 | 15.4 | 19.3 | 24.1 | 30 | 37.4 | 46.3 | 57.2 | 70.3 | – |
| 710 | 17.4 | 21.8 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 | 79.3 | – |
| 800 | 19.6 | 24.5 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 | 89.3 | – |
| 900 | 22 | 27.6 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 | – | – |
| 1000 | 24.5 | 30.6 | 38.2 | 47.7 | 59.3 | 72.5 | 90.2 | – | – |
| 1200 | 29.4 | 36.7 | 45.9 | 57.2 | 67.9 | 88.2 | – | – | – |
Specializing in the production, supply, and export of HDPE pipes, PVC pipes, PPR pipes, CPVC pipes, UPVC pipes, PVC-M pipes, and HDPE double-wall corrugated pipes.
Our experienced team possesses deep expertise in polymer science and extrusion technology.
We offer OEM/ODM services to tailor pipe dimensions, colors, and certifications to your market needs.
From raw material inspection to final testing, every step is monitored to ensure top quality.
Equipped with modern production lines and advanced testing laboratories for consistent performance.