Krah Pipe is a high-strength HDPE structural wall pipe manufactured by hot-winding technology. It offers high ring stiffness (up to SN16), excellent corrosion resistance, and a smooth interior for efficient flow. Ideal for drainage, sewage, and various infrastructure projects with diameters from DN300 to DN4000
1.Municipal Drainage Systems
2.Industrial Wastewater Discharge
3.Landfill Leachate Collection
4.Agricultural Irrigation & Drainage
| Nominal OD | Min. mean diameter | The wall thickness of the min. layer pressure | Min. inner wall thickness |
| (dn) | |||
| mm | mm | mm | mm |
| 200 | 196 | 1.5 | 1.7 |
| 300 | 294 | 1.7 | 2 |
| 400 | 392 | 2.3 | 2.5 |
| 500 | 490 | 3 | 3 |
| 600 | 588 | 3.5 | 3.5 |
| 700 | 673 | 4.1 | 4 |
| 800 | 785 | 4.5 | 4.5 |
| 900 | 885 | 5 | 5 |
| 1000 | 985 | 5 | 5 |
| 1100 | 1085 | 5 | 5 |
| 1200 | 1185 | 5 | 5 |
| 1300 | 1285 | 6 | 5 |
| 1400 | 1385 | 6 | 5 |
| 1500 | 1485 | 6 | 5 |
| 1600 | 1585 | 6 | 5 |
| 1700 | 1685 | 6 | 5 |
| 1800 | 1785 | 6 | 5 |
| 1900 | 1885 | 6 | 5 |
| 2000 | 1985 | 6 | 6 |
| 2100 | 2085 | 6 | 6 |
| 2200 | 2185 | 7 | 7 |
| 2300 | 2285 | 8 | 8 |
| 2400 | 2385 | 9 | 9 |
| 2500 | 2485 | 10 | 10 |
| 2600 | 2585 | 10 | 10 |
| 2700 | 2685 | 12 | 12 |
| 2800 | 2785 | 12 | 12 |
| 2900 | 2885 | 14 | 14 |
| 3000 | 2985 | 14 | 14 |
Specializing in the production, supply, and export of HDPE pipes, PVC pipes, PPR pipes, CPVC pipes, UPVC pipes, PVC-M pipes, and HDPE double-wall corrugated pipes.
Our experienced team possesses deep expertise in polymer science and extrusion technology.
We offer OEM/ODM services to tailor pipe dimensions, colors, and certifications to your market needs.
From raw material inspection to final testing, every step is monitored to ensure top quality.
Equipped with modern production lines and advanced testing laboratories for consistent performance.