PE water supply pipes have a smooth inner surface that does not change over time, resulting in low friction resistance and energy savings. Pressure loss is approximately 30% lower than that of steel pipes, allowing for the use of smaller diameters. They have excellent hygiene performance, contain no additives, and pose no risk of contaminating drinking water. According to ISO standards, polyethylene material is classified as Grade 0, meaning it does not support mold growth. Compared to other commonly used plastic materials, polyethylene has significantly higher mold resistance and does not accumulate scale even with long-term use.
1.Urban area water-supply work system.
2.Reconstruction of pipe network in old city.
3.Industrial materials transmission pipe.
4.Turbo Cooling
| Standard:IS04427;EN12201;ASTM D3035;AS/NZS 4130;GB/T 13663;ASTMF714(IPS/DIPS) | |||||
| Nominal Pressure | 0.6MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa |
| SDR | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 |
| DN(mm) | Thickness(mm) | Thickness(mm) | Thickness(mm) | Thickness(mm) | Thickness(mm) |
| 16 | 2 | ||||
| 20 | 2 | 2.3 | |||
| 25 | 2 | 2.3 | |||
| 32 | 2.3 | 2.4 | 3 | ||
| 40 | 2.3 | 2.3 | 3 | 3.7 | |
| 50 | 2.3 | 2.9 | 3.7 | 4.6 | |
| 63 | 2.3 | 3 | 3.6 | 4.7 | 5.8 |
| 75 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 |
| 90 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
| 110 | 4.2 | 5.3 | 6.6 | 8.1 | 10 |
| 125 | 4.8 | 6 | 7.4 | 9.5 | 11.4 |
| 140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
| 160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
| 180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
| 200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
| 225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
| 250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
| 280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
| 315 | 12.1 | 15 | 18.7 | 23.2 | 28.6 |
| 355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
| 400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
| 450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
| 500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
| 560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
| 630 | 24.1 | 30 | 37.4 | 46.3 | 57.3 |
| 710 | 27.2 | 33.9 | 42.1 | 52.2 | – |
| 800 | 30.6 | 38.1 | 47.4 | 58.8 | – |
| 900 | 34.4 | 42.9 | 53.3 | – | – |
| 1000 | 38.2 | 47.7 | 59.3 | – | – |
| 1200 | 45.9 | 57.2 | 70.6 | – | – |
| 1400 | 53.9 | 66.7 | 82.4 | – | – |
| 1600 | 61.2 | 76.2 | 94.1 | – | – |
| 1800 | 69.1 | 85.7 | 105.9 | – | – |
Specializing in the production, supply, and export of HDPE pipes, PVC pipes, PPR pipes, CPVC pipes, UPVC pipes, PVC-M pipes, and HDPE double-wall corrugated pipes.
Our experienced team possesses deep expertise in polymer science and extrusion technology.
We offer OEM/ODM services to tailor pipe dimensions, colors, and certifications to your market needs.
From raw material inspection to final testing, every step is monitored to ensure top quality.
Equipped with modern production lines and advanced testing laboratories for consistent performance.