This pipe combines a steel belt core with HDPE layers, fused into a single spiral structure. It offers high ring stiffness (SN8-SN16), exceptional corrosion resistance, and a lifespan exceeding 50 years. Ideal for demanding drainage and sewage applications
1.Municipal Drainage & Sewer Systems
2.Road & Railway Drainage
3.Landfill Leachate Collection
4.Industrial Wastewater Discharge
| ND/ID(mm) | Dim.min (mm) | Emin(mm) | Emin(mm) | Pmax(mm) | Tmin(mm) | E2min(mm) |
| 300 | 294 | 2.5 | 4 | 75 | 0.4 | 2.2 |
| 400 | 392 | 3 | 4.5 | 85 | 0.4 | 2.2 |
| 500 | 490 | 3.5 | 5 | 100 | 0.5 | 2.5 |
| 600 | 588 | 4 | 6 | 110 | 0.5 | 2.5 |
| 700 | 685 | 4.5 | 6 | 115 | 0.5 | 2.5 |
| 800 | 785 | 5 | 7 | 120 | 0.7 | 3 |
| 900 | 885 | 5 | 7.5 | 135 | 0.7 | 3 |
| 1000 | 985 | 5 | 8 | 150 | 0.7 | 3 |
| 1100 | 1085 | 5 | 8 | 165 | 0.7 | 3 |
| 1200 | 1185 | 5 | 8 | 180 | 0.7 | 3 |
| 1300 | 1285 | 5 | 8 | 210 | 0.4 | 3 |
| 1400 | 1385 | 5 | 8 | 210 | 1 | 3 |
| 1500 | 1485 | 5 | 8 | 220 | 1 | 3 |
| 1600 | 1585 | 5 | 9 | 230 | 1 | 3.5 |
| 1800 | 1785 | 5 | 9 | 230 | 1 | 3.5 |
| 2000 | 1985 | 6 | 9 | 235 | 1 | 3.5 |
| 2200 | 2185 | 6 | 9 | 235 | 1.2 | 3.5 |
| 2400 | 2385 | 6 | 10 | 235 | 1.2 | 3.5 |
Specializing in the production, supply, and export of HDPE pipes, PVC pipes, PPR pipes, CPVC pipes, UPVC pipes, PVC-M pipes, and HDPE double-wall corrugated pipes.
Our experienced team possesses deep expertise in polymer science and extrusion technology.
We offer OEM/ODM services to tailor pipe dimensions, colors, and certifications to your market needs.
From raw material inspection to final testing, every step is monitored to ensure top quality.
Equipped with modern production lines and advanced testing laboratories for consistent performance.